Women's Boulder final | Comunidad de Madrid 2026

Women's Boulder final | Comunidad de Madrid 2026

 

Camilla Moroni: 12:30 | 26:35 | 44:43 | 1:06:35

Oceania Mackenzie: 17:12 | 30:25 | 49:25 | 1:10:58

Melody Sekikawa: 18:55 | 35:00 | 54:05 | 1:15:38

Ayala Kerem: 21:50 | 39:45 | 58:15 | 1:20:26

Anon Matsufuji: 25:25 | 44:43 | 1:06:35 | 1:25:43

Mao Nakamura: 30:05 | 49:25 | 1:10:58 | 1:30:43

Erin Mcneice: 34:50 | 54:05 | 1:15:38 | 1:35:13

Oriane Bertone: 39:25 | 58:15 | 1:20:26 | 1:39:03

 

Copyright © 2025-2026 Dominus Nerd Shop, LLC. All rights reserved.