Men's Boulder final | Innsbruck 2026

 Men's Boulder final | Innsbruck 2026

 

Sam Avezou: 13:43 | 28:00 | 49:36 | 1:13:04

Jongwon Chon: 15:59 | 32:52 | 54:38 | 1:18:46

Hannes Van Duysen: 19:58 | 38:08 | 59:35 | 1:24:32

Dohyun Lee: 21:57 | 43:04 | 1:04;54 | 1:29:51

Sohta Amagasa: 27:50 | 49:36 | 1:13:04 | 1:35:27

Maximillian Milne: 32:52 | 54:38 | 1:18:46 | 1:40:46

Rei Kawamata: 38:08 | 59:35 | 1:24:32 | 1:45:50

Sorato Anraku: 43:04 | 1:04;54 | 1:29:51 | 1:50:41

Copyright © 2025-2026 Dominus Nerd Shop, LLC. All rights reserved.